
OnePlus 16 Full Specifications
The OnePlus 16 is a powerful flagship smartphone designed for users who want high performance, advanced cameras, and long battery life.
General
| Brand | OnePlus |
| Model | 16 |
| Device Type | Smartphone |
| Release Date | 12 October 2026 |
| Status | Available |
Hardware & Software
9
| Operating System | Android |
| OS Version | v17 |
| User Interface | OxygenOS 17 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (2×5.01 GHz Prime + 3×4.03 GHz Performance + 3×3.74 GHz Performance) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| GPU | Adreno 850 |
Display
9
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272×2772 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 185 Hz |
| Notch | Punch-hole |
Cameras
9
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animations, High-Resolution Cameras, Underwater Cameras, Master Cameras, AI ID Photos, Super Text, Scan |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps, 120 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.0 |
Design
9
| Height | 161.42 mm |
| Width | 76.67 mm |
| Thickness | 8.55 mm (Silver), 8.45 mm (Orange), 8.50 mm (Black) |
| Weight | 220 grams (Silver, Black), 217 grams (Orange) |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Colors | Silver, Orange, Black |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
9
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Dual Speakers |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
More
| Made By | China |
| Features | Accelerometer, proximity, gyro (UAV-grade), compass, barometer |
OnePlus 16 Price in Bangladesh 2026 & Release Date
| Name | OnePlus 16 |
| Unofficial Price | BDT. 130,000.00 |
| Release Date | 12-Oct-2026 |
| Market Status | Available |
| Variant | 12GB+256GB CN |
The OnePlus 16 starts around $896 to $999 USD depending on the configuration and import source, as official US availability is limited.
