
Vivo iQOO 16 Full Specifications
The Vivo iQOO 16 is a powerful flagship smartphone designed for gamers and technology enthusiasts.
General
| Brand | iQOO |
| Model | 16 |
| Device Type | Smartphone |
| Release Date | 29 September 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v17 |
| User Interface | OriginOS 7 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Octa-core (2×5.01 GHz Prime + 3×4.03 GHz Performance + 3×3.74 GHz Performance) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| GPU | Adreno 850 |
Display
| Display Type | AMOLED |
| Screen Size | 6.85 inches (17.27 cm) |
| Resolution | 1440×3168 px (QHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio | 90.5% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.68 |
| Camera Features | Street photography, AI-powered Creative Mode, Landscape and Nightscape, Portrait, Photo, Video, Ultra HD Document, Panorama, Slow Motion, Time-lapse, Professional Mode, Snapshot, Scan |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.2, Wide Angle Camera |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
Design
| Height | 163.75 mm |
| Width | 76.90 mm |
| Thickness | 8.30 mm (Dark Blue), 8.40 mm (Silver), 8.55 mm (Chasing the Light) |
| Weight | 222.5 grams (Dark Blue), 227.9 grams (Silver), 229.8 grams (Chasing the Light) |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back |
| Colors | Dark Blue, Silver, Chasing the Light |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 8400 mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 100W wired, PPS, PD |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Vivo iQOO 16 Price in Bangladesh 2026 & Release Date
| Name | iQOO 16 |
| Unofficial Price | BDT. 130,000.00 |
| Release Date | 29-Sep-2026 |
| Market Status | Available |
| Variant | 12GB+256GB CN |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
The Vivo iQOO 16 starts at $898.32 (CN¥ 5,999) for the base model launch price in China, while global import and retailer listings range from $991 to $1,598 depending on the configuration
